Want to shift your home? Looking for professional packers and movers? But little bit worried about how much packers and movers charges.
Don’t worry within your budget, Call2Shift Jaipur can help you to search the verified packers and movers anywhere? Simply fill out an inquiry form or tell us about your moving needs, and we'll get three estimates from local packers. Ratings, reviews, and our hiring guidelines for moving companies can assist you in selecting the best Packers and movers.
Packers and Movers Charges [Updated List for 2023]

Move Type | Local Move | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km |
---|---|---|---|---|---|---|
1 BHK | Rs. 4,000 - 11,000 | Rs. 11,000 - 21,000 | Rs. 13,500 - 22,500 | Rs. 15,500 - 25,500 | Rs. 18,500 - 27,000 | Rs. 21,000 - 30,000 |
2 BHK | Rs. 6,500 - 16,000 | Rs. 15,000 - 25,000 | Rs. 17,500 - 28,500 | Rs. 20,000 - 31,000 | Rs. 23,000 - 36,000 | Rs. 27,000 - 40,000 |
3 BHK | Rs. 10,000 - 20,000 | Rs. 18,000 - 30,000 | Rs. 21,000 - 34,000 | Rs. 23,500 - 38,000 | Rs. 27,500 - 42,000 | Rs. 32,000 - 48,000 |
Important Components That Effect the Cost of Relocation
The cost of moving is mainly made of three factors. Those factors are:
- Packing material: The packing material directly affects the cost of moving, which means if you choose a better kind of packing material, then the price will be high.
- Labour charges: Labour charges are paid to the staff packing and moving your belongings.
- Cost of equipment: The equipment used for your shifting has a cost, and depreciation for the same will be added to your cost of moving.
- Weight of vehicle: The cost of moving will be way less than moving any SUV.
How Much Do Jaipur Packers And Movers Charge For Shifting
The advantage of hiring packers and movers in Jaipur is the affordable and reasonable price and rate that they offer. The best part of them is to get the ultimate expense of moving entirely free of cost. You can also have a sitting with affordable movers in Jaipur to discuss the actual process and estimated cost of relocating without any charges.
House Size | 1 BHK | 2 BHK | 3 BHK |
---|---|---|---|
Packing Costs | 6001,800 | 9002,500 | 1,500- 3,500 |
Labour Charges | 600-1,500 | 800,200 | 1,500,500 |
Transport Rates | 2,400-5,500 | 3,500,500 | 4,000,000 |
Total Moving Price | 3,500,500 | 4,500,500 | 6,000,000 |
Local Packers and Movers Price List
Searching for professional packers and movers is no longer a challenging task. With their easy availability over internet platforms, you can certainly ensure a safer relocation anywhere.
The affordable packers and movers charge at just Rs. 2000 for within city relocation and Rs. 5,000 for inter-city relocation help you find your relocation partner within your budget. Explore Call2shiftjaipur.in to find the best movers and packers in Jaipur in a hassle-free manner!
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 1,300 - 3500 | Rs. 1,600 - 4600 | Rs. 3,200 - 6,500 |
Labour Charges | Rs. 1,100 – 3,000 | Rs. 1,400 – 4,400 | Rs. 2,800 - 5,500 |
Transport Rates | Rs. 1,600 - 4,500 | Rs. 3,500 - 7,000 | Rs. 4,000 – 8,000 |
Total Moving Price | Rs. 4,000 - 11,000 | Rs. 6,500 - 16,000 | Rs. 10,000 - 20,000 |
Packers And Movers Domestic Approximate Charges Per Km In India

Domestic Packers and Movers charges can be approx. Rs 3,000 to Rs 38,000 for distance up to 400 km, Rs 5,000 to Rs 48,000 for distance of 400 – 1900 km, Rs 6,500 to Rs 46,000, for distance of 800 – 13,00 km and Rs 8,500 to Rs 50,000 for distance of 1300 – 1900 km. The more distance the more charges you will see.
Moving Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
Few home items shifting cost | Rs 3,000 – 10,000 | Rs 6,000 – 12,000 | Rs 7,000 – 15,000 | Rs 9,000 – 18,000 |
Complete house shifting cost | Rs 11,000 – 22,000 | Rs 12,000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Household + Car Transport | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
Frequently Asked Questions - About Packers And Movers Charges
For local shifting, packages and movers generally charge around Rs. 2200 to Rs. 3600 as the transportation cost and includes Rs 2,500 to Rs 5,000 for packing, loading & unloading charge. Therefore, the total cost of shifting can be somewhere around Rs 6,500 to Rs 25,000.
Approx. Packers and Movers Charges for Local Shifting (Distance Based)
Type of Move | Up to 10 km | Within 45 km |
---|---|---|
1 BHK house shifting | Rs 3,000 - 5,000 | Rs 8,000 - 10,500 |
2 BHK house shifting | Rs 4,000 - 7,000 | Rs 10,000 - 13,500 |
3 BHK house shifting | Rs 6,000 - 9,000 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 - 12,000 | Rs 15,000 - 20,500 |
Here are basically two ways for getting house relocation rates within city from nearby movers and packers select individual organisations and ask for charges and post your requirement on reference portal.
There can be a variation of Packers and Movers charges because of the service quality and packaging material used. There are a couple of renowned companies having a better experience.
Also, there are newly established Packers and movers firms. The charges of experienced companies are higher, whereas those that have recently arrived in the market are low.
The overall cost of relocation is never fixed and predefined, and it always keeps on varying from company to company and according to different circumstances.
The quote provided to you includes all the charges. There is no hidden change in the quote unless there is a last minute change in the requirements.